<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-11-07T03:10:20Z</time>
    <bounds minlat="48.894956" minlon="11.81591400000002" maxlat="48.91689" maxlon="11.86972000000003"/>
</metadata>
<trk>
	<name>Weltenburger Wanderweg I: Donauroute</name>
	<trkseg>
		<trkpt lat="48.9158" lon="11.86972000000003"><ele>0</ele></trkpt>
		<trkpt lat="48.91606" lon="11.869010000000003"><ele>0</ele></trkpt>
		<trkpt lat="48.91606" lon="11.869010000000003"><ele>0</ele></trkpt>
		<trkpt lat="48.91629" lon="11.868389999999977"><ele>0</ele></trkpt>
		<trkpt lat="48.91629" lon="11.868389999999977"><ele>0</ele></trkpt>
		<trkpt lat="48.91636" lon="11.868190000000027"><ele>0</ele></trkpt>
		<trkpt lat="48.91644" lon="11.867830000000026"><ele>0</ele></trkpt>
		<trkpt lat="48.91647" lon="11.867700000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.867600000000039"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.867600000000039"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.867459999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.91649" lon="11.867160000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.91651" lon="11.866880000000037"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.866960000000063"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.866960000000063"><ele>0</ele></trkpt>
		<trkpt lat="48.91651" lon="11.866880000000037"><ele>0</ele></trkpt>
		<trkpt lat="48.91652" lon="11.866600000000062"><ele>0</ele></trkpt>
		<trkpt lat="48.91657" lon="11.865929999999935"><ele>0</ele></trkpt>
		<trkpt lat="48.9166" lon="11.86534000000006"><ele>0</ele></trkpt>
		<trkpt lat="48.9166" lon="11.86534000000006"><ele>0</ele></trkpt>
		<trkpt lat="48.91663" lon="11.864649999999983"><ele>0</ele></trkpt>
		<trkpt lat="48.91672" lon="11.863740000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.91672" lon="11.863519999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.91671" lon="11.863429999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.91671" lon="11.863429999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.91671" lon="11.863240000000019"><ele>0</ele></trkpt>
		<trkpt lat="48.91673" lon="11.86283000000003"><ele>0</ele></trkpt>
		<trkpt lat="48.91678" lon="11.862390000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.91679" lon="11.862059999999929"><ele>0</ele></trkpt>
		<trkpt lat="48.91679" lon="11.862059999999929"><ele>0</ele></trkpt>
		<trkpt lat="48.9168" lon="11.861959999999954"><ele>0</ele></trkpt>
		<trkpt lat="48.91687" lon="11.860959999999977"><ele>0</ele></trkpt>
		<trkpt lat="48.91687" lon="11.860959999999977"><ele>0</ele></trkpt>
		<trkpt lat="48.91688" lon="11.860860000000002"><ele>0</ele></trkpt>
		<trkpt lat="48.91689" lon="11.860680000000002"><ele>0</ele></trkpt>
		<trkpt lat="48.91689" lon="11.860490000000027"><ele>0</ele></trkpt>
		<trkpt lat="48.91688" lon="11.860149999999976"><ele>0</ele></trkpt>
		<trkpt lat="48.91683" lon="11.859609999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.91674" lon="11.858799999999974"><ele>0</ele></trkpt>
		<trkpt lat="48.91674" lon="11.858799999999974"><ele>0</ele></trkpt>
		<trkpt lat="48.91672" lon="11.858550000000037"><ele>0</ele></trkpt>
		<trkpt lat="48.91652" lon="11.857330000000047"><ele>0</ele></trkpt>
		<trkpt lat="48.91648" lon="11.857120000000009"><ele>0</ele></trkpt>
		<trkpt lat="48.91643" lon="11.856840000000034"><ele>0</ele></trkpt>
		<trkpt lat="48.91643" lon="11.856840000000034"><ele>0</ele></trkpt>
		<trkpt lat="48.9164" lon="11.85672999999997"><ele>0</ele></trkpt>
		<trkpt lat="48.91623" lon="11.856109999999944"><ele>0</ele></trkpt>
		<trkpt lat="48.91613" lon="11.85588000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.91613" lon="11.85588000000007"><ele>0</ele></trkpt>
		<trkpt lat="48.91594" lon="11.855469999999968"><ele>0</ele></trkpt>
		<trkpt lat="48.91564" lon="11.854849999999942"><ele>0</ele></trkpt>
		<trkpt lat="48.91564" lon="11.854849999999942"><ele>0</ele></trkpt>
		<trkpt lat="48.91534" lon="11.854249999999979"><ele>0</ele></trkpt>
		<trkpt lat="48.91526" lon="11.854119999999966"><ele>0</ele></trkpt>
		<trkpt lat="48.91526" lon="11.854119999999966"><ele>0</ele></trkpt>
		<trkpt lat="48.91523" lon="11.854069999999979"><ele>0</ele></trkpt>
		<trkpt lat="48.91499" lon="11.853749999999991"><ele>0</ele></trkpt>
		<trkpt lat="48.91491" lon="11.853640000000041"><ele>0</ele></trkpt>
		<trkpt lat="48.91477" lon="11.85349999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.91477" lon="11.85349999999994"><ele>0</ele></trkpt>
		<trkpt lat="48.91446" lon="11.853169999999977"><ele>0</ele></trkpt>
		<trkpt lat="48.91434" lon="11.853070000000002"><ele>0</ele></trkpt>
		<trkpt lat="48.91423" lon="11.852980000000002"><ele>0</ele></trkpt>
		<trkpt lat="48.91423" lon="11.852980000000002"><ele>0</ele></trkpt>
		<trkpt lat="48.914" lon="11.852790000000027"><ele>0</ele></trkpt>
		<trkpt lat="48.9138" lon="11.852629999999976"><ele>0</ele></trkpt>
		<trkpt lat="48.9137" lon="11.852570000000014"><ele>0</ele></trkpt>
		<trkpt lat="48.9137" lon="11.852570000000014"><ele>0</ele></trkpt>
		<trkpt lat="48.91352" lon="11.852449999999976"><ele>0</ele></trkpt>
		<trkpt lat="48.91319" lon="11.852269999999976"><ele>0</ele></trkpt>
		<trkpt lat="48.91311" lon="11.852250000000026"><ele>0</ele></trkpt>
		<trkpt lat="48.91311" lon="11.852250000000026"><ele>0</ele></trkpt>
		<trkpt lat="48.913" lon="11.852210000000014"><ele>0</ele></trkpt>
		<trkpt lat="48.91235" lon="11.852089999999976"><ele>0</ele></trkpt>
		<trkpt lat="48.91207792142281" lon="11.852034402446861"><ele>0</ele></trkpt>
		<trkpt lat="48.9119598142393" lon="11.852015626983757"><ele>0</ele></trkpt>
		<trkpt lat="48.91126" lon="11.851850000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.91208" lon="11.852030000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.91197" lon="11.852010000000064"><ele>0</ele></trkpt>
		<trkpt lat="48.91126" lon="11.851850000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.911021" lon="11.851855999999998"><ele>0</ele></trkpt>
		<trkpt lat="48.911021" lon="11.851855999999998"><ele>0</ele></trkpt>
		<trkpt lat="48.910753" lon="11.852027000000021"><ele>0</ele></trkpt>
		<trkpt lat="48.910753" lon="11.852027000000021"><ele>0</ele></trkpt>
		<trkpt lat="48.910372" lon="11.851984000000016"><ele>0</ele></trkpt>
		<trkpt lat="48.910372" lon="11.851984000000016"><ele>0</ele></trkpt>
		<trkpt lat="48.910034" lon="11.851877000000059"><ele>0</ele></trkpt>
		<trkpt lat="48.910034" lon="11.851877000000059"><ele>0</ele></trkpt>
		<trkpt lat="48.909639" lon="11.851791000000048"><ele>0</ele></trkpt>
		<trkpt lat="48.909639" lon="11.851791000000048"><ele>0</ele></trkpt>
		<trkpt lat="48.909442" lon="11.851769999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.909442" lon="11.851769999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.908948" lon="11.851415999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.908948" lon="11.851415999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.907904" lon="11.850504"><ele>0</ele></trkpt>
		<trkpt lat="48.907904" lon="11.850504"><ele>0</ele></trkpt>
		<trkpt lat="48.907157" lon="11.849709999999959"><ele>0</ele></trkpt>
		<trkpt lat="48.907157" lon="11.849709999999959"><ele>0</ele></trkpt>
		<trkpt lat="48.906508" lon="11.849022999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.906508" lon="11.849022999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.905986" lon="11.848357999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.905986" lon="11.848357999999962"><ele>0</ele></trkpt>
		<trkpt lat="48.905577" lon="11.84773599999994"><ele>0</ele></trkpt>
		<trkpt lat="48.905577" lon="11.84773599999994"><ele>0</ele></trkpt>
		<trkpt lat="48.905493" lon="11.846942000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.905493" lon="11.846942000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.905239" lon="11.84601900000007"><ele>0</ele></trkpt>
		<trkpt lat="48.905239" lon="11.84601900000007"><ele>0</ele></trkpt>
		<trkpt lat="48.905126" lon="11.845567999999957"><ele>0</ele></trkpt>
		<trkpt lat="48.905126" lon="11.845567999999957"><ele>0</ele></trkpt>
		<trkpt lat="48.904449" lon="11.844195000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.904449" lon="11.844195000000013"><ele>0</ele></trkpt>
		<trkpt lat="48.903969" lon="11.843057999999928"><ele>0</ele></trkpt>
		<trkpt lat="48.903969" lon="11.843057999999928"><ele>0</ele></trkpt>
		<trkpt lat="48.904068" lon="11.842779000000064"><ele>0</ele></trkpt>
		<trkpt lat="48.904068" lon="11.842779000000064"><ele>0</ele></trkpt>
		<trkpt lat="48.904223" lon="11.842393000000015"><ele>0</ele></trkpt>
		<trkpt lat="48.904223" lon="11.842393000000015"><ele>0</ele></trkpt>
		<trkpt lat="48.9049" lon="11.841255000000046"><ele>0</ele></trkpt>
		<trkpt lat="48.9049" lon="11.841255000000046"><ele>0</ele></trkpt>
		<trkpt lat="48.905196" lon="11.840782999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.905196" lon="11.840782999999988"><ele>0</ele></trkpt>
		<trkpt lat="48.905055" lon="11.840396999999939"><ele>0</ele></trkpt>
		<trkpt lat="48.905055" lon="11.840396999999939"><ele>0</ele></trkpt>
		<trkpt lat="48.904787" lon="11.840183000000025"><ele>0</ele></trkpt>
		<trkpt lat="48.904787" lon="11.840183000000025"><ele>0</ele></trkpt>
		<trkpt lat="48.90466" lon="11.839689000000021"><ele>0</ele></trkpt>
		<trkpt lat="48.90466" lon="11.839689000000021"><ele>0</ele></trkpt>
		<trkpt lat="48.904632" lon="11.839195000000018"><ele>0</ele></trkpt>
		<trkpt lat="48.904632" lon="11.839195000000018"><ele>0</ele></trkpt>
		<trkpt lat="48.904251" lon="11.838851999999974"><ele>0</ele></trkpt>
		<trkpt lat="48.904251" lon="11.838851999999974"><ele>0</ele></trkpt>
		<trkpt lat="48.903899" lon="11.838122999999996"><ele>0</ele></trkpt>
		<trkpt lat="48.903899" lon="11.838122999999996"><ele>0</ele></trkpt>
		<trkpt lat="48.903701" lon="11.83737199999996"><ele>0</ele></trkpt>
		<trkpt lat="48.903701" lon="11.83737199999996"><ele>0</ele></trkpt>
		<trkpt lat="48.903631" lon="11.836857000000009"><ele>0</ele></trkpt>
		<trkpt lat="48.903631" lon="11.836857000000009"><ele>0</ele></trkpt>
		<trkpt lat="48.903729" lon="11.83632"><ele>0</ele></trkpt>
		<trkpt lat="48.903729" lon="11.83632"><ele>0</ele></trkpt>
		<trkpt lat="48.90387" lon="11.835246999999981"><ele>0</ele></trkpt>
		<trkpt lat="48.90387" lon="11.835246999999981"><ele>0</ele></trkpt>
		<trkpt lat="48.903603" lon="11.83303699999999"><ele>0</ele></trkpt>
		<trkpt lat="48.903603" lon="11.83303699999999"><ele>0</ele></trkpt>
		<trkpt lat="48.901402" lon="11.833252000000016"><ele>0</ele></trkpt>
		<trkpt lat="48.901402" lon="11.833252000000016"><ele>0</ele></trkpt>
		<trkpt lat="48.901219" lon="11.83252200000004"><ele>0</ele></trkpt>
		<trkpt lat="48.901219" lon="11.83252200000004"><ele>0</ele></trkpt>
		<trkpt lat="48.900894" lon="11.831556999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.900894" lon="11.831556999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.900711" lon="11.830805999999939"><ele>0</ele></trkpt>
		<trkpt lat="48.900711" lon="11.830805999999939"><ele>0</ele></trkpt>
		<trkpt lat="48.900655" lon="11.829796999999985"><ele>0</ele></trkpt>
		<trkpt lat="48.900655" lon="11.829796999999985"><ele>0</ele></trkpt>
		<trkpt lat="48.900626" lon="11.828789000000029"><ele>0</ele></trkpt>
		<trkpt lat="48.900626" lon="11.828789000000029"><ele>0</ele></trkpt>
		<trkpt lat="48.900528" lon="11.828209000000015"><ele>0</ele></trkpt>
		<trkpt lat="48.900528" lon="11.828209000000015"><ele>0</ele></trkpt>
		<trkpt lat="48.900302" lon="11.82720100000006"><ele>0</ele></trkpt>
		<trkpt lat="48.900302" lon="11.82720100000006"><ele>0</ele></trkpt>
		<trkpt lat="48.90026" lon="11.826364000000012"><ele>0</ele></trkpt>
		<trkpt lat="48.90026" lon="11.826364000000012"><ele>0</ele></trkpt>
		<trkpt lat="48.90026" lon="11.82565599999998"><ele>0</ele></trkpt>
		<trkpt lat="48.90026" lon="11.82565599999998"><ele>0</ele></trkpt>
		<trkpt lat="48.900006" lon="11.824260999999979"><ele>0</ele></trkpt>
		<trkpt lat="48.900006" lon="11.824260999999979"><ele>0</ele></trkpt>
		<trkpt lat="48.899484" lon="11.823832000000039"><ele>0</ele></trkpt>
		<trkpt lat="48.899484" lon="11.823832000000039"><ele>0</ele></trkpt>
		<trkpt lat="48.900006" lon="11.823918000000049"><ele>0</ele></trkpt>
		<trkpt lat="48.900006" lon="11.823918000000049"><ele>0</ele></trkpt>
		<trkpt lat="48.900175" lon="11.823789000000033"><ele>0</ele></trkpt>
		<trkpt lat="48.900175" lon="11.823789000000033"><ele>0</ele></trkpt>
		<trkpt lat="48.900274" lon="11.823316999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.900274" lon="11.823316999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.900697" lon="11.823466999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.900697" lon="11.823466999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.901064" lon="11.823595999999952"><ele>0</ele></trkpt>
		<trkpt lat="48.901064" lon="11.823595999999952"><ele>0</ele></trkpt>
		<trkpt lat="48.901078" lon="11.823016000000052"><ele>0</ele></trkpt>
		<trkpt lat="48.901078" lon="11.823016000000052"><ele>0</ele></trkpt>
		<trkpt lat="48.901134" lon="11.82237299999997"><ele>0</ele></trkpt>
		<trkpt lat="48.901134" lon="11.82237299999997"><ele>0</ele></trkpt>
		<trkpt lat="48.901148" lon="11.822071999999935"><ele>0</ele></trkpt>
		<trkpt lat="48.901148" lon="11.822071999999935"><ele>0</ele></trkpt>
		<trkpt lat="48.901162" lon="11.821729000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.901162" lon="11.821729000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.900584" lon="11.821385999999961"><ele>0</ele></trkpt>
		<trkpt lat="48.900584" lon="11.821385999999961"><ele>0</ele></trkpt>
		<trkpt lat="48.900344" lon="11.821128000000044"><ele>0</ele></trkpt>
		<trkpt lat="48.900344" lon="11.821128000000044"><ele>0</ele></trkpt>
		<trkpt lat="48.900387" lon="11.820719999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.900387" lon="11.820719999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.90057" lon="11.820269999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.90057" lon="11.820269999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.900683" lon="11.819680000000062"><ele>0</ele></trkpt>
		<trkpt lat="48.900683" lon="11.819680000000062"><ele>0</ele></trkpt>
		<trkpt lat="48.900725" lon="11.819283000000041"><ele>0</ele></trkpt>
		<trkpt lat="48.900725" lon="11.819283000000041"><ele>0</ele></trkpt>
		<trkpt lat="48.900584" lon="11.818724999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.900584" lon="11.818724999999972"><ele>0</ele></trkpt>
		<trkpt lat="48.900344" lon="11.818081000000006"><ele>0</ele></trkpt>
		<trkpt lat="48.900344" lon="11.818081000000006"><ele>0</ele></trkpt>
		<trkpt lat="48.899992" lon="11.817565999999943"><ele>0</ele></trkpt>
		<trkpt lat="48.899992" lon="11.817565999999943"><ele>0</ele></trkpt>
		<trkpt lat="48.899568" lon="11.817072999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.899568" lon="11.817072999999937"><ele>0</ele></trkpt>
		<trkpt lat="48.899145" lon="11.816579000000047"><ele>0</ele></trkpt>
		<trkpt lat="48.899145" lon="11.816579000000047"><ele>0</ele></trkpt>
		<trkpt lat="48.898722" lon="11.816149999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.898722" lon="11.816149999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.897974" lon="11.81591400000002"><ele>0</ele></trkpt>
		<trkpt lat="48.897974" lon="11.81591400000002"><ele>0</ele></trkpt>
		<trkpt lat="48.897495" lon="11.815957000000026"><ele>0</ele></trkpt>
		<trkpt lat="48.897495" lon="11.815957000000026"><ele>0</ele></trkpt>
		<trkpt lat="48.897029" lon="11.816149999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.897029" lon="11.816149999999993"><ele>0</ele></trkpt>
		<trkpt lat="48.896239" lon="11.816686000000004"><ele>0</ele></trkpt>
		<trkpt lat="48.896239" lon="11.816686000000004"><ele>0</ele></trkpt>
		<trkpt lat="48.895943" lon="11.816944000000035"><ele>0</ele></trkpt>
		<trkpt lat="48.895943" lon="11.816944000000035"><ele>0</ele></trkpt>
		<trkpt lat="48.895435" lon="11.817372999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.895435" lon="11.817372999999975"><ele>0</ele></trkpt>
		<trkpt lat="48.895026" lon="11.817802000000029"><ele>0</ele></trkpt>
		<trkpt lat="48.895026" lon="11.817802000000029"><ele>0</ele></trkpt>
		<trkpt lat="48.894956" lon="11.818230999999969"><ele>0</ele></trkpt>
		<trkpt lat="48.894956" lon="11.818230999999969"><ele>0</ele></trkpt>
		<trkpt lat="48.894956" lon="11.818982000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.894956" lon="11.818982000000005"><ele>0</ele></trkpt>
		<trkpt lat="48.895294" lon="11.820312999999942"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>